Sold House Prices - Streets in Enfield - Enfield Independent
Get involved: send your pictures, video, news & views by texting ENFIELD NEWS to 80360, or email us
See details of sold houses in and around Enfield.
A total of 815 streets were found in Enfield. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Woodend Gardens | Enfield | 2 | £400,500 | £440,000 |
| Woodfield Close | Enfield | 31 | £150,621 | £207,000 |
| Woodgrange Avenue | Enfield | 16 | £254,374 | £388,000 |
| Woodgrange Gardens | Enfield | 24 | £242,958 | £340,000 |
| Woodgrange Terrace | Enfield | 8 | £231,749 | £262,500 |
| Woodlands Road | Enfield | 8 | £254,963 | £295,000 |
| Woodridge Close | Enfield | 22 | £202,841 | £485,000 |
| Worcesters Avenue | Enfield | 28 | £166,243 | £238,000 |
| Worlds End Lane | Enfield | 8 | £275,375 | £330,000 |
| Wroxham Gardens | Enfield | 2 | £361,500 | £420,000 |
| Wyndcroft Close | Enfield | 3 | £573,333 | £680,000 |
| Yeomans Way | Enfield | 7 | £155,429 | £165,000 |
| Yews Avenue | Enfield | 2 | £186,250 | £197,500 |
| York Terrace | Enfield | 2 | £226,000 | £240,000 |
| Youngmans Close | Enfield | 16 | £247,313 | £312,500 |
Average Sold Prices for Enfield
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 5,883 | £172,639 |
| Terraced | 5,936 | £244,909 |
| Semi-detached | 2,789 | £299,838 |
| Detached | 558 | £467,085 |
| All | 15,166 | £235,151 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name