A total of 66 sales were recorded in Woodville Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 14 2013 | 123a Woodville Road | £115,000 | Flat/Maisonette | Leasehold |
| Dec 21 2012 | 123 Woodville Road | £195,000 | Flat/Maisonette | Leasehold |
| Nov 13 2012 | 83 Woodville Road | £170,000 | Terraced | Freehold |
| Jul 30 2012 | Flat 2 14 Woodville Road | £182,500 | Flat/Maisonette | Leasehold |
| Mar 21 2012 | 111 Woodville Road | £227,500 | Terraced | Freehold |
| Mar 5 2012 | 104 Woodville Road | £232,000 | Terraced | Freehold |
| Dec 19 2011 | 148 Woodville Road | £224,200 | Terraced | Freehold |
| Nov 29 2011 | 24 Woodville Road | £245,000 | Terraced | Freehold |
| Aug 2 2011 | 98 Woodville Road | £228,000 | Terraced | Freehold |
| Nov 24 2010 | 18a Woodville Road | £157,000 | Flat/Maisonette | Leasehold |
| Aug 11 2010 | Flat 2 31 Woodville Road | £140,000 | Flat/Maisonette | Leasehold |
| May 24 2010 | 47a Woodville Road | £219,000 | Semi-detached | Freehold |
| Apr 21 2010 | Flat 9 31 Woodville Road | £155,000 | Flat/Maisonette | Leasehold |
| Mar 8 2010 | Flat 1 29 Woodville Road | £119,000 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | 92 Woodville Road | £225,000 | Terraced | Freehold |
| Dec 15 2009 | 85 Woodville Road | £187,500 | Terraced | Freehold |
| Jul 14 2009 | 16 Woodville Road | £247,000 | Terraced | Freehold |
| Jun 12 2009 | 114 Woodville Road | £250,000 | Terraced | Freehold |
| Feb 5 2009 | 39c Woodville Road | £160,000 | Flat/Maisonette | Leasehold |
| Dec 1 2008 | Flat 2 29 Woodville Road | £117,000 | Flat/Maisonette | Leasehold |
| Jul 18 2008 | 20 Woodville Road | £299,000 | Terraced | Freehold |
| Jun 26 2008 | Flat 9 31 Woodville Road | £140,000 | Flat/Maisonette | Leasehold |
| Apr 15 2008 | 121 Woodville Road | £275,000 | Terraced | Freehold |
| Apr 11 2008 | Flat 1 27 Woodville Road | £165,000 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | Flat 4 31 Woodville Road | £120,000 | Flat/Maisonette | Leasehold |
| Dec 18 2007 | 125 Woodville Road | £289,950 | Semi-detached | Freehold |
| Dec 7 2007 | 101 Woodville Road | £260,000 | Terraced | Freehold |
| Nov 30 2007 | Flat B 18 Woodville Road | £158,000 | Flat/Maisonette | Leasehold |
| Nov 21 2007 | 2 Woodville Road | £390,000 | Semi-detached | Freehold |
| Oct 26 2007 | 103a Woodville Road | £184,950 | Flat/Maisonette | Leasehold |
| Oct 18 2007 | 61 Woodville Road | £243,000 | Terraced | Freehold |
| Jul 24 2007 | Flat 8 31 Woodville Road | £190,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | 59 Woodville Road | £240,000 | Semi-detached | Freehold |
| Apr 20 2007 | Flat 1 31 Woodville Road | £170,000 | Flat/Maisonette | Leasehold |
| Mar 1 2007 | 2 Woodville Road | £350,000 | Semi-detached | Freehold |
| Feb 28 2007 | 84 Woodville Road | £220,000 | Terraced | Freehold |
| Jan 17 2007 | Flat 5 31 Woodville Road | £160,000 | Flat/Maisonette | Leasehold |
| Dec 12 2006 | 72 Woodville Road | £232,000 | Semi-detached | Freehold |
| Nov 18 2006 | 69 Woodville Road | £181,000 | Terraced | Freehold |
| Oct 20 2006 | 26 Woodville Road | £243,950 | Terraced | Freehold |
| Oct 19 2006 | 90 Woodville Road | £230,000 | Terraced | Freehold |
| Sep 29 2006 | Flat 1 29 Woodville Road | £148,000 | Flat/Maisonette | Leasehold |
| Aug 29 2006 | 140 Woodville Road | £220,000 | Semi-detached | Freehold |
| Aug 25 2006 | 95 Woodville Road | £265,000 | Terraced | Freehold |
| Aug 17 2006 | 51b Woodville Road | £165,000 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | 124 Woodville Road | £237,500 | Terraced | Freehold |
| Jul 28 2006 | 36 Woodville Road | £248,000 | Semi-detached | Freehold |
| Jul 21 2006 | Flat 1 Woodville Road | £109,995 | Flat/Maisonette | Leasehold |
| Jul 12 2006 | 78 Woodville Road | £233,800 | Terraced | Freehold |
| Jul 6 2006 | 13a Woodville Road | £310,000 | Terraced | Leasehold |
| Jun 23 2006 | 16 Woodville Road | £278,000 | Terraced | Freehold |
| Jun 16 2006 | 90 Woodville Road | £184,000 | Terraced | Freehold |
| Jun 12 2006 | 35a Woodville Road | £166,500 | Flat/Maisonette | Leasehold |
| May 11 2006 | Flat 7 31 Woodville Road | £175,000 | Flat/Maisonette | Leasehold |
| May 9 2006 | Flat 3 31 Woodville Road | £130,000 | Flat/Maisonette | Leasehold |
| Apr 13 2006 | 156 Woodville Road | £114,000 | Flat/Maisonette | Leasehold |
| Mar 28 2006 | 117 Woodville Road | £250,000 | Terraced | Freehold |
| Mar 17 2006 | 96 Woodville Road | £240,000 | Terraced | Freehold |
| Feb 3 2006 | 156a Woodville Road | £148,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | Flat 6 31 Woodville Road | £89,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 29a Woodville Road | £109,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | Flat 9 31 Woodville Road | £90,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | Flat 8 31 Woodville Road | £91,000 | Flat/Maisonette | Leasehold |
| Sep 14 2005 | 22 Woodville Road | £255,000 | Terraced | Freehold |
| May 11 2005 | 85 Woodville Road | £182,500 | Terraced | Freehold |
| Mar 18 2005 | 44b Woodville Road | £153,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Woodville Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 30 | £143,898 |
| Terraced | 28 | £236,570 |
| Semi-detached | 8 | £273,619 |
| All | 66 | £198,937 |
Map showing Woodville Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry