A total of 104 sales were recorded in Woodside Green since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 20 2012 | 187a Woodside Green | £248,500 | Flat/Maisonette | Leasehold |
| Nov 18 2012 | 170b Woodside Green | £307,500 | Detached | Freehold |
| Oct 26 2012 | 98 Woodside Green | £250,000 | Terraced | Freehold |
| Jul 27 2012 | 21 Lincoln Close Woodside Green | £155,500 | Flat/Maisonette | Leasehold |
| Jul 13 2012 | 91 Woodside Green | £130,000 | Flat/Maisonette | Leasehold |
| Mar 16 2012 | Flat 3 195 Woodside Green | £152,500 | Flat/Maisonette | Leasehold |
| Dec 15 2011 | 1 Lincoln Close Woodside Green | £150,000 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | 55a Woodside Green | £97,000 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | 88 Woodside Green | £355,000 | Detached | Freehold |
| Mar 10 2011 | 90 Woodside Green | £191,000 | Terraced | Freehold |
| Feb 1 2011 | 25a Woodside Green | £155,000 | Terraced | Freehold |
| Jan 28 2011 | 91 Woodside Green | £106,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | 21 Lincoln Close Woodside Green | £158,000 | Flat/Maisonette | Leasehold |
| Aug 23 2010 | 40 Woodside Green | £204,000 | Terraced | Freehold |
| Jul 21 2010 | 149 Woodside Green | £245,000 | Terraced | Freehold |
| Jul 9 2010 | 88 Woodside Green | £355,000 | Detached | Freehold |
| Jan 29 2010 | 58 Woodside Green | £162,500 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | 22 Woodside Green | £180,000 | Terraced | Freehold |
| Nov 4 2009 | Flat 6 Studley Court, 166 Woodside Green | £168,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | Flat 2 76 Woodside Green | £140,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | Flat 1 76 Woodside Green | £150,000 | Flat/Maisonette | Leasehold |
| Jul 22 2009 | 93 Woodside Green | £127,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | 159 Woodside Green | £225,000 | Terraced | Freehold |
| Aug 29 2008 | Flat 1 87 Woodside Green | £185,000 | Flat/Maisonette | Leasehold |
| Jul 23 2008 | 32 Woodside Green | £239,000 | Flat/Maisonette | Leasehold |
| Jul 1 2008 | Flat 4 168 Woodside Green | £225,000 | Flat/Maisonette | Leasehold |
| Jun 16 2008 | 70a Woodside Green | £120,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | Flat 3 89 Woodside Green | £164,000 | Flat/Maisonette | Leasehold |
| May 14 2008 | Flat 5 168 Woodside Green | £225,000 | Flat/Maisonette | Leasehold |
| Apr 24 2008 | Flat 3 138 Woodside Green | £136,000 | Flat/Maisonette | Leasehold |
| Apr 22 2008 | Flat 1 168 Woodside Green | £230,000 | Flat/Maisonette | Leasehold |
| Apr 22 2008 | Flat 1 168 Woodside Green | £170,000 | Flat/Maisonette | Leasehold |
| Apr 4 2008 | Flat 3 61 Woodside Green | £127,000 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | 43 Woodside Green | £244,000 | Terraced | Freehold |
| Dec 31 2007 | Flat 2 204 Woodside Green | £229,995 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 128 Woodside Green | £280,000 | Terraced | Freehold |
| Dec 20 2007 | Flat 2 202 Woodside Green | £150,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 147 Woodside Green | £270,000 | Terraced | Freehold |
| Nov 23 2007 | Flat 1 166 Woodside Green | £144,995 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | 38 Woodside Green | £240,000 | Terraced | Freehold |
| Oct 8 2007 | 37a Woodside Green | £125,000 | Flat/Maisonette | Leasehold |
| Sep 20 2007 | 163 Woodside Green | £275,000 | Terraced | Freehold |
| Sep 14 2007 | 97 Woodside Green | £158,000 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | 24 Lincoln Close Woodside Green | £151,400 | Flat/Maisonette | Leasehold |
| Aug 9 2007 | Flat 2 Arthur Court, 181 Woodside Green | £218,500 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 3 201 Woodside Green | £181,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 3 201 Woodside Green | £181,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Flat 4 134 Woodside Green | £185,000 | Flat/Maisonette | Leasehold |
| Jul 16 2007 | 5 Lincoln Close Woodside Green | £160,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | 93 Woodside Green | £139,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | 78a Woodside Green | £177,000 | Flat/Maisonette | Leasehold |
| May 21 2007 | Flat 2 87 Woodside Green | £225,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | 197 Woodside Green | £202,000 | Flat/Maisonette | Leasehold |
| May 10 2007 | Flat 4 138 Woodside Green | £115,000 | Flat/Maisonette | Leasehold |
| May 8 2007 | Flat 5 168 Woodside Green | £184,000 | Flat/Maisonette | Leasehold |
| Mar 14 2007 | 23a Woodside Green | £114,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | 79 Woodside Green | £390,000 | Semi-detached | Freehold |
| Dec 22 2006 | Flat 3 204 Woodside Green | £149,950 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 1 89 Woodside Green | £211,000 | Flat/Maisonette | Leasehold |
| Dec 13 2006 | 23a Woodside Green | £99,000 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 1 138 Woodside Green | £128,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Top Floor Flat 204 Woodside Green | £184,950 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | 187a Woodside Green | £230,450 | Flat/Maisonette | Leasehold |
| Nov 23 2006 | 147 Woodside Green | £228,500 | Terraced | Freehold |
| Oct 31 2006 | 98 Woodside Green | £246,000 | Terraced | Freehold |
| Oct 30 2006 | Top Flat 78 Woodside Green | £127,500 | Flat/Maisonette | Leasehold |
| Oct 26 2006 | 1 Lincoln Close Woodside Green | £153,500 | Flat/Maisonette | Leasehold |
| Sep 21 2006 | 6 Lincoln Close Woodside Green | £106,000 | Flat/Maisonette | Leasehold |
| Sep 13 2006 | 14 Woodside Green | £201,000 | Terraced | Freehold |
| Aug 31 2006 | 82 Woodside Green | £230,000 | Terraced | Freehold |
| Aug 31 2006 | 92 Woodside Green | £205,000 | Terraced | Freehold |
| Aug 18 2006 | 130 Woodside Green | £242,500 | Semi-detached | Freehold |
| Aug 11 2006 | Flat 4 201 Woodside Green | £162,500 | Flat/Maisonette | Leasehold |
| Jul 26 2006 | Top Floor Flat 85 Woodside Green | £145,000 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 4 168 Woodside Green | £165,000 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 3 168 Woodside Green | £125,000 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 1 168 Woodside Green | £125,000 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 2 168 Woodside Green | £125,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | Flat 3 134 Woodside Green | £200,000 | Flat/Maisonette | Leasehold |
| Jun 19 2006 | Flat 2 134 Woodside Green | £169,000 | Flat/Maisonette | Leasehold |
| Jun 12 2006 | The First And Second Floor Maisonette At 81 Woodside Green | £222,500 | Flat/Maisonette | Leasehold |
| Jun 5 2006 | 39a Woodside Green | £200,000 | Terraced | Freehold |
| May 31 2006 | 60 Woodside Green | £179,950 | Terraced | Freehold |
| May 25 2006 | Ground And Basement Floor Flat 187 Woodside Green | £290,000 | Flat/Maisonette | Leasehold |
| May 25 2006 | Flat 6 195 Woodside Green | £139,995 | Flat/Maisonette | Leasehold |
| May 19 2006 | 2 Lincoln Close Woodside Green | £152,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | 95 Woodside Green | £123,000 | Flat/Maisonette | Leasehold |
| Feb 27 2006 | Flat 2 87 Woodside Green | £189,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 122 Woodside Green | £240,000 | Terraced | Freehold |
| Feb 17 2006 | Flat 2 134 Woodside Green | £120,000 | Flat/Maisonette | Leasehold |
| Feb 14 2006 | Flat 1 134 Woodside Green | £137,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | Top Floor Flat 85 Woodside Green | £94,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | 85a Woodside Green | £135,000 | Flat/Maisonette | Leasehold |
| Dec 5 2005 | 58a Woodside Green | £85,000 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 85a Woodside Green | £115,000 | Flat/Maisonette | Leasehold |
| Sep 23 2005 | Flat 3 195 Woodside Green | £168,750 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 147 Woodside Green | £225,000 | Terraced | Freehold |
| Jul 25 2005 | 197a Woodside Green | £185,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | 44 Woodside Green | £162,500 | Terraced | Freehold |
| Jun 29 2005 | Flat 1 166 Woodside Green | £119,000 | Flat/Maisonette | Leasehold |
| Jun 6 2005 | 187a Woodside Green | £219,950 | Flat/Maisonette | Leasehold |
| Mar 10 2005 | 45 Woodside Green | £240,000 | Terraced | Freehold |
| Jan 21 2005 | East Flat 7 195 Woodside Green | £126,000 | Flat/Maisonette | Leasehold |
| Jan 10 2005 | 28 Woodside Green | £200,000 | Terraced | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry