A total of 39 sales were recorded in Woodlands since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 11 2013 | Flat 11 Dolphin Court Woodlands | £507,000 | Flat/Maisonette | Leasehold |
| Aug 14 2012 | Flat 28 Dolphin Court Woodlands | £590,000 | Flat/Maisonette | Leasehold |
| Feb 7 2012 | Flat 19 Dolphin Court Woodlands | £290,000 | Flat/Maisonette | Leasehold |
| Feb 21 2011 | Flat 14 Dolphin Court Woodlands | £271,000 | Flat/Maisonette | Leasehold |
| Aug 12 2010 | 74 Woodlands | £940,000 | Detached | Freehold |
| Jul 7 2010 | 32 James Close Woodlands | £315,000 | Flat/Maisonette | Leasehold |
| Mar 8 2010 | 16 Woodlands | £592,000 | Semi-detached | Freehold |
| Feb 5 2010 | 36 James Close Woodlands | £320,000 | Flat/Maisonette | Leasehold |
| Feb 3 2010 | 4 James Close Woodlands | £312,500 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | Flat 5 Woodlands Court Woodlands | £350,000 | Flat/Maisonette | Leasehold |
| Jun 22 2009 | 51 Woodlands | £550,000 | Detached | Freehold |
| Jun 22 2009 | 76 Woodlands | £750,000 | Detached | Freehold |
| Jun 12 2009 | 41 James Close Woodlands | £160,000 | Flat/Maisonette | Freehold |
| Feb 13 2009 | 25 Woodlands | £500,000 | Semi-detached | Freehold |
| Dec 18 2008 | 89 Woodlands | £670,000 | Semi-detached | Freehold |
| Nov 5 2008 | 22 Woodlands | £800,000 | Detached | Freehold |
| Aug 21 2008 | 73 Woodlands | £875,000 | Detached | Freehold |
| Jul 3 2008 | 23 Woodlands | £502,000 | Semi-detached | Freehold |
| May 27 2008 | Flat 8 Canterbury Court, 111 Woodlands | £355,000 | Flat/Maisonette | Leasehold |
| Mar 17 2008 | 78 Woodlands | £745,000 | Detached | Freehold |
| Sep 18 2007 | 74 Woodlands | £775,000 | Detached | Freehold |
| Aug 30 2007 | Flat 28 Dolphin Court Woodlands | £500,000 | Flat/Maisonette | Leasehold |
| Aug 27 2007 | 29 Woodlands | £665,000 | Semi-detached | Freehold |
| Jul 13 2007 | 14 Woodlands | £675,000 | Semi-detached | Freehold |
| Jun 7 2007 | 107 Woodlands | £850,000 | Detached | Freehold |
| Apr 17 2007 | 91 Woodlands | £500,000 | Semi-detached | Freehold |
| Mar 30 2007 | Flat 9 Woodlands Court Woodlands | £267,500 | Flat/Maisonette | Leasehold |
| Dec 12 2006 | Flat 5 Canterbury Court, 111 Woodlands | £340,000 | Flat/Maisonette | Leasehold |
| Nov 13 2006 | 25 Woodlands | £400,000 | Semi-detached | Freehold |
| Aug 18 2006 | Flat 5 Dolphin Court Woodlands | £375,000 | Flat/Maisonette | Leasehold |
| May 9 2006 | Flat 3 Dolphin Court Woodlands | £236,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Flat 7 Woodlands Court Woodlands | £300,000 | Flat/Maisonette | Leasehold |
| Apr 13 2006 | Flat 9 Woodlands Court Woodlands | £243,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 10 Woodlands Court Woodlands | £305,000 | Flat/Maisonette | Leasehold |
| Mar 28 2006 | 109 Woodlands | £670,000 | Detached | Freehold |
| Oct 21 2005 | 107 Woodlands | £665,000 | Detached | Freehold |
| Sep 16 2005 | Flat 5 Woodlands Court Woodlands | £248,950 | Flat/Maisonette | Leasehold |
| May 10 2005 | 68 Woodlands | £690,000 | Detached | Freehold |
| Feb 24 2005 | 2 Woodlands | £625,000 | Detached | Freehold |
Average Sold Prices for Woodlands
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 19 | £330,839 |
| Semi-detached | 8 | £563,000 |
| Detached | 12 | £744,583 |
| All | 39 | £505,768 |
Map showing Woodlands
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry