A total of 78 sales were recorded in Sydney Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|
Jun 28 2013 | Flat 807 Tower Point, 52 Sydney Road | £250,000 | Flat/Maisonette | Leasehold |
Jun 3 2013 | Flat 707 Tower Point, 52 Sydney Road | £220,000 | Flat/Maisonette | Leasehold |
May 17 2013 | Flat 225 Tower Point, 52 Sydney Road | £275,000 | Flat/Maisonette | Leasehold |
May 2 2013 | Flat 13 Tower Point, 52 Sydney Road | £215,000 | Flat/Maisonette | Leasehold |
Jan 31 2013 | 41a Sydney Road | £212,000 | Flat/Maisonette | Leasehold |
Dec 18 2012 | Flat 103 Tower Point, 52 Sydney Road | £160,000 | Flat/Maisonette | Leasehold |
Oct 1 2012 | Flat 217 Tower Point, 52 Sydney Road | £233,000 | Flat/Maisonette | Leasehold |
May 3 2012 | Flat 208 Tower Point, 52 Sydney Road | £163,500 | Flat/Maisonette | Leasehold |
Mar 15 2012 | Flat 214 Tower Point, 52 Sydney Road | £210,000 | Flat/Maisonette | Leasehold |
Dec 2 2011 | Flat 227 Tower Point, 52 Sydney Road | £235,000 | Flat/Maisonette | Leasehold |
Oct 31 2011 | Flat 803 Tower Point, 52 Sydney Road | £218,000 | Flat/Maisonette | Leasehold |
Aug 30 2011 | Apartment P03 Tower Point Sydney Road | £350,000 | Flat/Maisonette | Leasehold |
Feb 3 2011 | Flat 809 Tower Point Sydney Road | £280,000 | Flat/Maisonette | Leasehold |
Jan 21 2011 | Flat G4 Tower Point, 52 Sydney Road | £195,000 | Flat/Maisonette | Leasehold |
Nov 4 2010 | Flat 609 Tower Point, 52 Sydney Road | £247,000 | Flat/Maisonette | Leasehold |
Oct 28 2010 | Flat 402 Tower Point, 52 Sydney Road | £210,000 | Flat/Maisonette | Leasehold |
Oct 20 2010 | Flat 213 Tower Point, 52 Sydney Road | £250,000 | Flat/Maisonette | Leasehold |
Sep 24 2010 | Flat 607 Tower Point, 52 Sydney Road | £186,000 | Flat/Maisonette | Leasehold |
Jun 29 2010 | Flat 509 Tower Point, 52 Sydney Road | £250,000 | Flat/Maisonette | Leasehold |
Jun 11 2010 | Flat 302 Tower Point, 52 Sydney Road | £210,000 | Flat/Maisonette | Leasehold |
Oct 7 2009 | Flat 106 Tower Point, 52 Sydney Road | £147,000 | Flat/Maisonette | Leasehold |
Oct 2 2009 | Flat 105 Tower Point, 52 Sydney Road | £175,000 | Flat/Maisonette | Leasehold |
Sep 25 2009 | 43a Sydney Road | £200,000 | Semi-detached | Freehold |
Aug 21 2009 | Flat 211 Tower Point, 52 Sydney Road | £240,000 | Flat/Maisonette | Leasehold |
Jul 2 2008 | Flat 704 Tower Point, 52 Sydney Road | £195,000 | Flat/Maisonette | Leasehold |
Jun 9 2008 | Flat 12 Tower Point, 52 Sydney Road | £220,000 | Flat/Maisonette | Leasehold |
Feb 28 2008 | Flat G2 Tower Point, 52 Sydney Road | £215,000 | Flat/Maisonette | Leasehold |
Feb 22 2008 | Ground Floor Flat 37 Sydney Road | £228,000 | Flat/Maisonette | Leasehold |
Feb 8 2008 | Flat 222 Tower Point, 52 Sydney Road | £315,000 | Flat/Maisonette | Leasehold |
Dec 14 2007 | Flat 225 Tower Point, 52 Sydney Road | £275,000 | Flat/Maisonette | Leasehold |
Nov 2 2007 | Flat G6 Tower Point, 52 Sydney Road | £182,000 | Flat/Maisonette | Leasehold |
Oct 17 2007 | Flat 211 Tower Point, 52 Sydney Road | £225,000 | Flat/Maisonette | Leasehold |
Sep 28 2007 | 51 Sydney Road | £590,000 | Semi-detached | Freehold |
Sep 27 2007 | Flat 301 Tower Point, 52 Sydney Road | £225,000 | Flat/Maisonette | Leasehold |
Aug 21 2007 | Flat 303 Tower Point, 52 Sydney Road | £395,000 | Flat/Maisonette | Leasehold |
Jul 20 2007 | 23b Sydney Road | £200,000 | Flat/Maisonette | Leasehold |
Jul 2 2007 | Flat 306 Tower Point, 52 Sydney Road | £176,000 | Flat/Maisonette | Leasehold |
Jun 25 2007 | Apartment G10 Tower Point, 52 Sydney Road | £230,000 | Flat/Maisonette | Leasehold |
May 24 2007 | 45 Sydney Road | £465,000 | Semi-detached | Freehold |
May 11 2007 | Flat 116 Tower Point, 52 Sydney Road | £249,995 | Flat/Maisonette | Leasehold |
Apr 12 2007 | Flat 907 Tower Point, 52 Sydney Road | £375,000 | Flat/Maisonette | Leasehold |
Mar 29 2007 | Flat 607 Tower Point, 52 Sydney Road | £250,000 | Flat/Maisonette | Leasehold |
Mar 23 2007 | Flat 228 Tower Point, 52 Sydney Road | £224,500 | Flat/Maisonette | Leasehold |
Mar 6 2007 | Flat 908 Tower Point, 52 Sydney Road | £341,500 | Flat/Maisonette | Leasehold |
Feb 27 2007 | Flat 803 Tower Point, 52 Sydney Road | £261,000 | Flat/Maisonette | Leasehold |
Feb 23 2007 | Flat G5 Tower Point, 52 Sydney Road | £350,000 | Flat/Maisonette | Leasehold |
Jan 10 2007 | Flat 11 Tower Point, 52 Sydney Road | £249,995 | Flat/Maisonette | Leasehold |
Dec 27 2006 | Flat 403 Tower Point, 52 Sydney Road | £399,000 | Flat/Maisonette | Leasehold |
Dec 7 2006 | Flat 505 Tower Point, 52 Sydney Road | £330,000 | Flat/Maisonette | Leasehold |
Nov 23 2006 | Flat 905 Tower Point Sydney Road | £354,000 | Flat/Maisonette | Leasehold |
Sep 29 2006 | Flat 1004 Tower Point, 52 Sydney Road | £336,500 | Flat/Maisonette | Leasehold |
Sep 19 2006 | Flat 709 Tower Point Sydney Road | £489,500 | Flat/Maisonette | Leasehold |
Sep 18 2006 | Flat G5 Tower Point, 52 Sydney Road | £222,500 | Flat/Maisonette | Leasehold |
Sep 14 2006 | Flat 906 Tower Point, 52 Sydney Road | £383,000 | Flat/Maisonette | Leasehold |
Sep 6 2006 | Flat 909 Tower Point, 52 Sydney Road | £495,000 | Flat/Maisonette | Leasehold |
Aug 29 2006 | Flat 1007 Tower Point, 52 Sydney Road | £347,000 | Flat/Maisonette | Leasehold |
Aug 29 2006 | Flat 505 Tower Point, 52 Sydney Road | £200,000 | Flat/Maisonette | Leasehold |
Aug 25 2006 | Flat G01 Tower Point, 52 Sydney Road | £221,100 | Flat/Maisonette | Leasehold |
Aug 23 2006 | Flat 307 Tower Point, 52 Sydney Road | £350,000 | Flat/Maisonette | Leasehold |
Aug 2 2006 | Flat 305 Tower Point, 52 Sydney Road | £300,000 | Flat/Maisonette | Leasehold |
May 26 2006 | Flat 308 Tower Point, 52 Sydney Road | £350,000 | Flat/Maisonette | Leasehold |
May 24 2006 | Flat 901 Tower Point, 52 Sydney Road | £345,500 | Flat/Maisonette | Leasehold |
May 9 2006 | Flat 1003 Tower Point, 52 Sydney Road | £335,500 | Flat/Maisonette | Leasehold |
May 8 2006 | 37b Sydney Road | £194,000 | Flat/Maisonette | Leasehold |
May 5 2006 | Flat 1001 Tower Point, 52 Sydney Road | £355,000 | Flat/Maisonette | Leasehold |
May 4 2006 | Flat 708 Tower Point, 52 Sydney Road | £337,500 | Flat/Maisonette | Leasehold |
Mar 15 2006 | 21a Sydney Road | £155,000 | Flat/Maisonette | Leasehold |
Aug 19 2005 | Flat 217 Tower Point, 52 Sydney Road | £275,000 | Flat/Maisonette | Leasehold |
Aug 1 2005 | 39a Sydney Road | £193,000 | Flat/Maisonette | Leasehold |
Jun 28 2005 | Flat G3 Tower Point, 52 Sydney Road | £225,000 | Flat/Maisonette | Leasehold |
Jun 24 2005 | Flat 702 Tower Point, 52 Sydney Road | £372,500 | Flat/Maisonette | Leasehold |
Jun 13 2005 | Flat 806 Tower Point, 52 Sydney Road | £372,000 | Flat/Maisonette | Leasehold |
Jun 2 2005 | Flat 606 Tower Point, 52 Sydney Road | £350,000 | Flat/Maisonette | Leasehold |
May 20 2005 | Flat 902 Tower Point, 52 Sydney Road | £320,000 | Flat/Maisonette | Leasehold |
May 12 2005 | Flat 808 Tower Point, 52 Sydney Road | £339,500 | Flat/Maisonette | Leasehold |
Mar 11 2005 | 17 Sydney Road | £425,000 | Semi-detached | Freehold |
Feb 28 2005 | Flat 14 Tower Point, 52 Sydney Road | £204,000 | Flat/Maisonette | Leasehold |
Feb 24 2005 | Flat 401 Tower Point, 52 Sydney Road | £275,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry