A total of 100 sales were recorded in Sunny Gardens Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 4 2013 | 38b Sunny Gardens Road | £365,000 | Flat/Maisonette | Leasehold |
| Feb 1 2013 | Flat E 89 Sunny Gardens Road | £189,950 | Flat/Maisonette | Leasehold |
| Dec 4 2012 | 43 Sunny Gardens Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 10 2012 | 113 Sunny Gardens Road | £718,000 | Semi-detached | Freehold |
| Aug 14 2012 | 43 Sunny Gardens Road | £213,000 | Flat/Maisonette | Leasehold |
| Aug 6 2012 | Flat 1 95 Sunny Gardens Road | £287,500 | Flat/Maisonette | Leasehold |
| May 29 2012 | 1c Sunny Gardens Road | £205,000 | Flat/Maisonette | Leasehold |
| May 3 2012 | 60a Sunny Gardens Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 4 2012 | Flat 1 93 Sunny Gardens Road | £390,000 | Flat/Maisonette | Leasehold |
| Mar 8 2012 | 22a Sunny Gardens Road | £215,000 | Flat/Maisonette | Leasehold |
| Mar 8 2012 | 24 Sunny Gardens Road | £720,000 | Semi-detached | Freehold |
| Jan 12 2012 | Flat 4 28 Sunny Gardens Road | £320,000 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | 35 Sunny Gardens Road | £125,000 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | 35a Sunny Gardens Road | £240,000 | Flat/Maisonette | Leasehold |
| Dec 14 2011 | Flat 1 93 Sunny Gardens Road | £249,999 | Flat/Maisonette | Leasehold |
| Dec 14 2011 | Flat 1 93 Sunny Gardens Road | £249,999 | Flat/Maisonette | Leasehold |
| Dec 9 2011 | Flat 3 28 Sunny Gardens Road | £230,000 | Flat/Maisonette | Leasehold |
| Nov 29 2011 | Flat 5 28 Sunny Gardens Road | £340,000 | Flat/Maisonette | Leasehold |
| Sep 8 2011 | 41a Sunny Gardens Road | £225,000 | Semi-detached | Leasehold |
| Sep 1 2011 | Flat 4 28 Sunny Gardens Road | £200,000 | Flat/Maisonette | Leasehold |
| Sep 1 2011 | Flat 2 28 Sunny Gardens Road | £220,000 | Flat/Maisonette | Leasehold |
| Jul 15 2011 | 9c Sunny Gardens Road | £269,000 | Flat/Maisonette | Leasehold |
| Jun 14 2011 | 111 Sunny Gardens Road | £636,000 | Semi-detached | Freehold |
| May 24 2011 | 26c Sunny Gardens Road | £175,500 | Flat/Maisonette | Leasehold |
| Feb 18 2011 | 161 Sunny Gardens Road | £272,500 | Semi-detached | Leasehold |
| Jan 28 2011 | 146 Sunny Gardens Road | £525,000 | Semi-detached | Freehold |
| Jan 14 2011 | 3a Sunny Gardens Road | £285,500 | Flat/Maisonette | Leasehold |
| Jan 12 2011 | 88 Sunny Gardens Road | £395,000 | Semi-detached | Freehold |
| Nov 1 2010 | 139 Sunny Gardens Road | £535,000 | Terraced | Freehold |
| Sep 21 2010 | 67a Sunny Gardens Road | £235,000 | Flat/Maisonette | Leasehold |
| Sep 7 2010 | Flat 3 32 Sunny Gardens Road | £249,999 | Flat/Maisonette | Leasehold |
| Jul 9 2010 | 129b Sunny Gardens Road | £152,500 | Flat/Maisonette | Leasehold |
| Jun 3 2010 | 28 Sunny Gardens Road | £248,000 | Semi-detached | Freehold |
| May 4 2010 | Flat 3 95 Sunny Gardens Road | £290,000 | Flat/Maisonette | Leasehold |
| Feb 15 2010 | 79 Sunny Gardens Road | £415,000 | Terraced | Freehold |
| Dec 9 2009 | 26b Sunny Gardens Road | £180,000 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | 159 Sunny Gardens Road | £499,999 | Semi-detached | Freehold |
| Oct 12 2009 | Flat 3 Brightwood House, 83 Sunny Gardens Road | £185,000 | Flat/Maisonette | Leasehold |
| Oct 12 2009 | Flat 3 Brightwood House, 83 Sunny Gardens Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 7 2009 | 59b Sunny Gardens Road | £230,000 | Flat/Maisonette | Leasehold |
| Oct 7 2009 | 59b Sunny Gardens Road | £230,000 | Flat/Maisonette | Freehold |
| May 3 2009 | 82 Sunny Gardens Road | £435,000 | Semi-detached | Freehold |
| Apr 21 2009 | 13b Sunny Gardens Road | £85,000 | Flat/Maisonette | Leasehold |
| Jan 30 2009 | 113 Sunny Gardens Road | £663,000 | Semi-detached | Freehold |
| Jan 6 2009 | Flat 1 61 Sunny Gardens Road | £305,000 | Flat/Maisonette | Leasehold |
| Oct 27 2008 | 142 Sunny Gardens Road | £499,999 | Semi-detached | Freehold |
| Jun 25 2008 | Flat 10 Cheshunt House, 10 - 12 Sunny Gardens Road | £250,000 | Flat/Maisonette | Leasehold |
| May 6 2008 | Flat A 47 Sunny Gardens Road | £320,000 | Flat/Maisonette | Leasehold |
| Apr 30 2008 | Flat 3 95 Sunny Gardens Road | £265,000 | Flat/Maisonette | Leasehold |
| Apr 14 2008 | 68a Sunny Gardens Road | £280,000 | Flat/Maisonette | Leasehold |
| Mar 27 2008 | 129a Sunny Gardens Road | £289,000 | Flat/Maisonette | Leasehold |
| Mar 19 2008 | Flat A 89 Sunny Gardens Road | £227,950 | Flat/Maisonette | Leasehold |
| Jan 31 2008 | Flat 1 95 Sunny Gardens Road | £245,500 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 4 32 Sunny Gardens Road | £260,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | 28 Sunny Gardens Road | £850,000 | Semi-detached | Freehold |
| Oct 16 2007 | 38c Sunny Gardens Road | £215,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | 59a Sunny Gardens Road | £274,000 | Semi-detached | Leasehold |
| Jun 29 2007 | 64a Sunny Gardens Road | £242,000 | Flat/Maisonette | Leasehold |
| Jun 6 2007 | Flat 4 95 Sunny Gardens Road | £160,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | 91c Sunny Gardens Road | £175,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | 1 Sunny Gardens Road | £165,000 | Flat/Maisonette | Leasehold |
| Apr 24 2007 | 136 Sunny Gardens Road | £430,000 | Semi-detached | Freehold |
| Apr 2 2007 | Flat B 47 Sunny Gardens Road | £329,950 | Flat/Maisonette | Leasehold |
| Mar 28 2007 | 35 Sunny Gardens Road | £242,500 | Flat/Maisonette | Leasehold |
| Mar 7 2007 | 66 Sunny Gardens Road | £435,000 | Semi-detached | Freehold |
| Feb 1 2007 | 26a Sunny Gardens Road | £194,500 | Flat/Maisonette | Leasehold |
| Jan 16 2007 | 28 Sunny Gardens Road | £470,000 | Semi-detached | Freehold |
| Jan 3 2007 | 91e Sunny Gardens Road | £232,000 | Flat/Maisonette | Leasehold |
| Dec 28 2006 | Flat 2 81 Sunny Gardens Road | £249,950 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 68a Sunny Gardens Road | £225,000 | Flat/Maisonette | Leasehold |
| Nov 15 2006 | 66 Sunny Gardens Road | £379,000 | Semi-detached | Freehold |
| Oct 10 2006 | Flat 1 Cheshunt House, 10 - 12 Sunny Gardens Road | £145,000 | Flat/Maisonette | Leasehold |
| Sep 12 2006 | 146 Sunny Gardens Road | £326,000 | Semi-detached | Freehold |
| Sep 8 2006 | Flat 3 32 Sunny Gardens Road | £234,000 | Flat/Maisonette | Leasehold |
| Sep 4 2006 | 123a Sunny Gardens Road | £245,000 | Semi-detached | Leasehold |
| Aug 25 2006 | Flat B 89 Sunny Gardens Road | £189,950 | Flat/Maisonette | Leasehold |
| Aug 15 2006 | 37 Sunny Gardens Road | £375,000 | Terraced | Freehold |
| Jul 3 2006 | 179 Sunny Gardens Road | £580,000 | Detached | Freehold |
| May 30 2006 | 161 Sunny Gardens Road | £240,000 | Semi-detached | Leasehold |
| May 12 2006 | 3b Sunny Gardens Road | £190,000 | Flat/Maisonette | Leasehold |
| May 2 2006 | 1 Sunny Gardens Road | £100,000 | Flat/Maisonette | Leasehold |
| Apr 27 2006 | Flat A 89 Sunny Gardens Road | £185,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | Flat 1 91 Sunny Gardens Road | £170,000 | Flat/Maisonette | Leasehold |
| Apr 20 2006 | 69 Sunny Gardens Road | £235,000 | Flat/Maisonette | Leasehold |
| Apr 12 2006 | 9c Sunny Gardens Road | £237,000 | Semi-detached | Leasehold |
| Apr 6 2006 | Flat 2 95 Sunny Gardens Road | £245,505 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | Flat A 47 Sunny Gardens Road | £235,000 | Flat/Maisonette | Leasehold |
| Mar 15 2006 | 52a Sunny Gardens Road | £203,500 | Flat/Maisonette | Leasehold |
| Mar 14 2006 | 124 Sunny Gardens Road | £455,000 | Detached | Freehold |
| Feb 14 2006 | Flat 4 32 Sunny Gardens Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 21 2005 | Flat 7 Brightwood House, 85 Sunny Gardens Road | £185,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | 9b Sunny Gardens Road | £138,000 | Flat/Maisonette | Leasehold |
| Jul 11 2005 | 27b Sunny Gardens Road | £249,999 | Flat/Maisonette | Leasehold |
| Jun 20 2005 | 45a Sunny Gardens Road | £205,000 | Flat/Maisonette | Leasehold |
| May 31 2005 | 103 Sunny Gardens Road | £297,000 | Flat/Maisonette | Leasehold |
| Apr 21 2005 | 62 Sunny Gardens Road | £260,000 | Flat/Maisonette | Leasehold |
| Apr 18 2005 | 38c Sunny Gardens Road | £167,000 | Flat/Maisonette | Leasehold |
| Apr 4 2005 | 9c Sunny Gardens Road | £225,000 | Semi-detached | Leasehold |
| Feb 10 2005 | 7a Sunny Gardens Road | £263,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | 38b Sunny Gardens Road | £172,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Sunny Gardens Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 72 | £229,253 |
| Terraced | 3 | £441,667 |
| Semi-detached | 23 | £432,543 |
| Detached | 2 | £517,500 |
| All | 100 | £288,147 |
Map showing Sunny Gardens Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry